Listed below are slopes gleaned from log entries for IA and PZT scans. feedback.
| Date | IBeam (µA) |
Inj. Trans. (%) |
dAQ/dVIA (ppm/V) |
dAX/dVIA (µm/V) |
dAY/dVIA (µm/V) |
dAQ/dVPZTX (ppm/V) |
dAX/dVPZTX (µm/V) |
dAY/dVPZTX (µm/V) |
dAQ/dVPZTY (ppm/V) |
dAX/dVPZTY (µm/V) |
dAY/dVPZTY (µm/V) |
RHWP angle (deg.) |
| 2/14/04 Owl | 40 | -213 ± 2.0 | -0.156 ± 0.050 | 0.311 ± 0.065 | -109 ± 1.9 | -0.221 ± 0.046 | 0.292 ± 0.063 | 37 ± 1.8 | -0.096 ± 0.050 | -0.214 ± 0.064 | ||
| 2/13/04 Swing | 40 | -212 ± 1.6 | -0.227 ± 0.043 | 0.286 ± 0.055 | -186 ± 1.9 | -0.204 ± 0.052 | 0.264 ± 0.058 | 33 ± 1.7 | -0.039 ± 0.057 | -0.194 ± 0.061 | ||
| 2/12/04 Owl | 40 | -195 ± 3.1 | -0.124 ± 0.045 | 0.166 ± 0.064 | -45 ± 2.4 | -0.268 ± 0.043 | 0.241 ± 0.056 | 9.2 ± 2.7 | -0.160 ± 0.044 | -0.147 ± 0.058 | ||
| 2/10/04 Day | 20 | -353 ± 2.6 | -0.334 ± 0.04 | 0.557 ± 0.063 | 26 ± 3.0 | -0.419 ± 0.04 | -0.048 ± 0.06 | -22.7 ± 3.4 | -0.080 ± 0.042 | -0.242 ± 0.059 | ||
| 2/08/04 Day | 20 | -285 ± 3.0 | -0.209 ± 0.052 | 0.206 ± 0.063 | -186 ± 3.0 | -0.540 ± 0.04 | 0.279 ± 0.059 | -44 ± 3.4 | -0.094 ± 0.049 | -0.261 ± 0.068 | ||
| 2/06/04 Owl | 20 | -315 ± 2.1 | -0.340 ± 0.046 | 0.384 ± 0.062 | -45 ± 3.0 | -0.613 ± 0.048 | 0.217 ± 0.068 | -52 ± 3.4 | -0.197 ± 0.041 | -0.247 ± 0.065 | ||
| 2/01/04 Swing | 20 | -346 ± 4.2 | -0.200 ± 0.038 | 0.292 ± 0.068 | -72 ± 3.0 | -0.297 ± 0.044 | 0.053 ± 0.058 | -59 ± 3.4 | -0.094 ± 0.038 | -0.183 ± 0.061 | ||
| 1/23/04 Swing | 20 | -357 ± 4.6 | -0.286 ± 0.035 | 0.323 ± 0.046 | -50 ± 4.1 | -0.192 ± 0.030 | -0.050 ± 0.044 | -59 ± 7.2 | -0.063 ± 0.031 | -0.225 ± 0.043 | ||
| 1/22/04 Swing | 20 | -352 ± 4 | -0.335 ± 0.027 | 0.406 ± 0.038 | 80 ± 4.5 | 0.111 ± 0.028 | -0.024 ± 0.040 | -66 ± 4.5 | -0.051 ± 0.027 | -0.229 ± 0.036 | ||
| 1/21/04 Swing | 20 | -365 ± 3.3 | -0.313 ± 0.037 | 0.323 ± 0.044 | 34 ± 3.3 | 0.329 ± 0.038 | -0.249 ± 0.044 | -24 ± 3.3 | -0.085 ± 0.035 | -0.247 ± 0.045 | ||
| 1/19/04 Swing | 20 | -330 ± 2.9 | -0.152 ± 0.025 | 0.108 ± 0.046 | 54 ± 2.4 | 0.253 ± 0.023 | -0.106 ± 0.043 | 5.1 ± 3.2 | -0.031 ± 0.026 | -0.365 ± 0.047 | ||
| 1/18/04 Swing | 20 | -314.5 ± 6.9 | -0.158 ± 0.034 | 0.419 ± 0.068 | 131 ± 7.3 | 0.351 ± 0.036 | -0.180 ± 0.070 | -11.6 ± 5.0 | -0.048 ± 0.027 | -0.321 ± 0.064 | ||
| 1/16/04 Day | 20 | -246.9 ± 1.9 | -0.203 ± 0.031 | 0.221 ± 0.031 | 48 ± 2.6 | 0.283 ± 0.032 | -0.123 ± 0.050 | -48 ± 3.0 | -0.060 ± 0.030 | -0.267 ± 0.046 | ||
| 1/15/04 Swing | 20 | -243.6 ± 1.7 | -0.260 ± 0.029 | 0.293 ± 0.025 | 44.5 ± 1.7 | 0.397 ± 0.031 | -0.141 ± 0.030 | -64 ± 1.4 | -0.042 ± 0.029 | -0.037 ± 0.025 | ||
| 1/14/04 Swing | 20 | -326.3 ± 1.40 | -0.264 ± 0.030 | 0.312 ± 0.026 | 30.2 ± 2.2 | 0.496 ± 0.029 | -0.179 ± 0.021 | -2.2 ± 2.25 | 0.013 ± 0.029 | -0.032 ± 0.035 | ||
| 1/14/04 Swing | 40 | -243.1 ± 0.028 | -0.095 ± 0.0004 | 0.117 ± 0.0003 | 3.0 ± 1.5 | 0.389 ± 0.023 | -0.529 ± 0.016 | -51.6 ± 2.04 | -0.071 ± 0.032 | -0.126 ± 0.019 | 7.5 ± 2.5 | |
| 1/13/04 Swing | 40 | -247.8 ± 2.3 | -0.215 ± 0.045 | 0.238 ± 0.032 | -7.2 ± 2.4 | 0.659 ± 0.047 | -0.239 ± 0.032 | -53.7 ± 2.3 | 0.024 ± 0.040 | -0.015 ± 0.028 | 10 ± 2.5 | |
| Holiday Break | ||||||||||||
| 12/20/03 Swing | 41 | -620.1 ± 1.9 | -0.209 ± 0.025 | 0.159 ± 0.033 | -184 ± 0.8 | 0.121 ± 0.018 | 0.171 ± 0.021 | -25.5 ± 0.9 | 0.010 ± 0.018 | -0.158 ± 0.021 | 122.5 ± 2.5 | |
| Spot location moved out of QE hole | ||||||||||||
| 12/19/03 Swing | 41 | -634.8 ± 3.6 | -0.303 ± 0.021 | 0.156 ± 0.019 | -2015 ± 4.9 | -0.770 ± 0.026 | 0.548 ± 0.021 | 1143 ± 4.7 | 0.517 ± 0.029 | -0.368 ± 0.026 | 121.2 ± 2.5 | |
| Spot location moved to QE hole | ||||||||||||
| 12/18/03 Swing | 41 | -653.7.0 ± 1.4 | -0.386 ± 0.020 | 0.216 ± 0.027 | -17.9 ± 1.2 | 0.300 ± 0.025 | 0.094 ± 0.030 | 34.3 ± 1.2 | -0.007 ± 0.021 | -0.228 ± 0.027 | 122.44 ± 2.5 | |
| 12/18/03 Day | 41 | -665.0 ± 1.5 | -0.239 ± 0.019 | 0.172 ± 0.026 | -34.8 ± 5.4 | -0.223 ± 0.019 | 0.065 ± 0.027 | 18.8 ± 2.0 | -0.021 ± 0.019 | -0.239 ± 0.024 | 122.6 ± 2.5 | |
| 12/17/03 Day | 41 | -713.97 ± 1.6 | -0.4238 ± 0.0232 | 0.1116 ± 0.0281 | -66.5 ± 2.6 | 0.2659 ± 0.0192 | 0.0283 ± 0.0233 | 19.1 ± 2.5 | -0.088 ± 0.0189 | -0.2127 ± 0.0229 | 122.6 ± 2.5 | |
| 12/16/03 Swing | 41 | -704.0 ± 1.7 | -0.2874 ± 0.0265 | 0.0436 ± 0.03 | -43.0 ± 2.7 | 0.2608 ± 0.0215 | 0.0717 ± 0.0263 | 10.9 ± 2.1 | -0.0274 ± 0.0174 | -0.1952 ± 0.0206 | 123.7 ± 2.5 | |
| 12/16/03 Owl | 41 | -721.8 ± 2.6 | -0.3183 ± 0.0364 | 0.0924 ± 0.0305 | -22.0 ± 1.7 | 0.1432 ± 0.0214 | 0.1054 ± 0.0177 | 16.8 ± 1.6 | -0.0463 ± 0.0213 | -0.1816 ± 0.0182 | 123.7 ± 2.5 | |
| 12/14/03 Owl | 41 | -502.6 ± 2.34 | -0.303 ± 0.026 | 0.547 ± 0.033 | 288.0 ± 3.8 | 0.464 ± 0.036 | -0.154 ± 0.049 | 43.96 ± 3.19 | 0.030 ± 0.037 | -0.064 ± 0.045 | 124.3 ± 3.4 | |
| 12/13/03 Swing | 41 | -463.8 ± 6.2 | -0.214 ± 0.032 | 0.493 ± 0.041 | 333.3 ± 3.3 | 0.402 ± 0.032 | -0.233 ± 0.042 | 63.1 ± 3.0 | 0.032 ± 0.034 | -0.060 ± 0.045 | 126.2 ± 8.3 | |
| 12/13/03 Owl | 41 | -587.0 ± 1.4 | -0.468 ± 0.027 | 0.580 ± 0.036 | 163.9 ± 1.5 | 0.361 ± 0.030 | 0.053 ± 0.035 | 45.00 ± 1.95 | -0.023 ± 0.030 | -0.039 ± 0.039 | 125.2 ± 1.3 | |
| 12/12/03 Swing | 40 |   | -562.9 ± 2.1 | -0.435 ± 0.027 | 0.540 ± 0.037 | 193.2 ± 2.3 | 0.353 ± 0.025 | -0.015 ± 0.034 | 49.14 ± 1.68 | 0.015 ± 0.026 | -0.050 ± 0.034 | 125.7 ± 1.3 |
| 12/12/03 Day PZTy done with IA = 9 |
40 | 18.32 ± 1.30 | -0.027 ± 0.025 | -0.053 ± 0.036 | ||||||||
| 12/12/03 Day | -594.4 ± 1.4 | -0.458 ± 0.245 | 0.470 ± 0.036 | 96.5 ± 1.5 | 0.291 ± 0.027 | -0.019 ± 0.040 | 11.53 ± 1.30 | 0.004 ± 0.023 | -0.087 ± 0.024 | 127.2 ± | ||
| 12/11/03 Owl | 40 | -621.5 ± 2.4 | -0.423 ± 0.034 | 0.619 ± 0.058 | 60.40 ± 1.97 | 0.330 ± 0.031 | -0.151 ± 0.057 | -15.64 ± 4.79 | 0.073 ± 0.115 | 0.116 ± 0.347 | 128.1 ± 1.3 | |
| 12/10/03 Day | 40 | 70 | -623.9 ± 1.6 | -0.1654 ± 0.027 | 1.189 ± 0.049 | 46.3 ± 1.3 | 0.236 ± 0.021 | -0.009 ± 0.032 | -17.2 ± 1.4 | 0.051 ± 0.026 | -0.050 ± 0.037 | |
| Beam spot size reduced | ||||||||||||
| 12/10/03 Day | 40 | 70 | -653.7 ± 1.45 | 0.440 ± 0.218 | 1.003 ± 0.083 | 56.67 ± 1.740 | 1.460 ± 0.176 | 0.186 ± 0.67 | -30.418 ± 1.355 | 0.444 ± 0.134 | -0.461 ± 0.071 | 125.5 ± 0.3 |
| 12/07/03 Day | 40 | 70 | -556.54 ± 1.12 | 0.395 ± 0.183 | 0.279 ± 0.062 | -18.3 ± 0.947 | 0.655 ± 0.172 | 0.304 ± 0.067 | 1.83 ± 1.11 | 0.357 ± 0.257 | -0.300 ± 0.086 | 26.10 ± 0.092 |
| 12/07/03 Day | 40 |   | -584.15 ± 1.37 | -0.556 ± 0.129 | 0.653 ± 0.061 |   |   |   |   |   |   | 26.6 ± 0.07 |
| 12/06/03 Day | 40 |   | -529.8 ± 1.43 | -0.280 ± 0.035 | 0.624 ± 0.045 | -22.24 ± 1.20 | 0.067 ± 0.029 | 0.048 ± 0.041 | 0.047 ± 0.83 | 0.006 ± 0.017 | -0.083 ± 0.021 |   |
| 12/03/03 Day | 35 | 65-74 | -686.727 ± 1.54778 | -0.32577 ± 0.030133 | 0.81552 ± 0.03867 | -55.4498 ± 2.09026 | .143185 ± 0.054336 | 0.59778 ± 0.078252 | -16.002 ± 1.5935 | 0.01916 ± 0.033306 | -0.1041 ± 0.03855 |   |
| 12/01/03 Owl | 32 | 44 - 63 | -246.050842 ± 0.982095 | -0.098626 ± 0.014653 | 0.361145 ± 0.024767 | 302.085236 ± 0.800892 | 0.307498 ± 0.011522 | -0.237397 ± 0.019434 | -19.933865 ± 0.861591 | 0.063973 ± 0.012175 | 0.033158 ± 0.020385 |   |
| 11/30/03 Swing | 37 | 45 - 65 | -252.766144 ± 1.222611 | -0.125489 ± 0.012908 | 0.277117 ± 0.021591 | 269.837860 ± 1.588991 | 0.303397 ± 0.011641 | -0.164524 ± 0.017805 | -3.903736 ± 1.313990 | 0.055211 ± 0.013569 | -0.025176 ± 0.022148 |   |
| 11/29/03 Swing | ~30 | 53 - 71 | -416.845337 ± 3.013430 | -0.492682 ± 0.035082 | 0.166502 ± 0.033092 |   |   |   |   |   |   |   |
| 11/28/03 | 40 | 74 | -392.562073 ± 3.875736 | -0.434871 ± 0.079400 | 0.177377 ± 0.074529 |   |   |   |   |   |   |   |
| 11/27/03 | 37 | 70 - 75 | -462.309814 ± 2.019470 | -0.420120 ± 0.071079 | 0.114755 ± 0.063210 |   |   |   |   |   |   |   |
| 11/26/03 | 40 | 30 - 60 | -93.078430 ± 14.333493 | 0.086674 ± 0.044475 | 0.091791 ± 0.051574 |   |   |   |   |   |   |   |